Jurong East Street 31 has 13 HDB blocks with resale price pages, in Jurong East. As of Aug 2026, 24-month median resale prices here run from $480,000 (Blk 321) to $832,444 (Blk 322A). 1,386 resale transactions have been recorded on this street since 1990.
View Jurong East on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 322A | $832,444 | $5,625/m² | 1984 | 107 |
| 2. Blk 327 | $821,444 | $5,591/m² | 1984 | 110 |
| 3. Blk 323 | $814,444 | $5,627/m² | 1984 | 107 |
| 4. Blk 325 | $780,000 | $5,450/m² | 1984 | 126 |
| 5. Blk 317 | $668,800 | $4,954/m² | 1983 | 153 |
| 6. Blk 322 | $625,500 | $5,169/m² | 1984 | 147 |
| 7. Blk 320 | $619,000 | $5,186/m² | 1983 | 134 |
| 8. Blk 328 | $605,500 | $5,060/m² | 1983 | 81 |
| 9. Blk 319 | $552,000 | $5,308/m² | 1983 | 115 |
| 10. Blk 324 | $546,000 | $5,192/m² | 1983 | 120 |
| 11. Blk 321 | $480,000 | $5,434/m² | 1983 | 131 |
| Blk 318 | — | — | 1983 | 32 |
| Blk 345 | — | — | 1984 | 23 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.