Jurong East Avenue 1 has 13 HDB blocks with resale price pages, in Jurong East. As of Aug 2026, 24-month median resale prices here run from $415,000 (Blk 330) to $850,000 (Blk 336). 1,614 resale transactions have been recorded on this street since 1990.
View Jurong East on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 336 | $850,000 | $5,705/m² | 1984 | 151 |
| 2. Blk 334 | $850,000 | $5,705/m² | 1983 | 42 |
| 3. Blk 337 | $830,000 | $5,608/m² | 1984 | 160 |
| 4. Blk 340 | $828,000 | $5,914/m² | 1983 | 128 |
| 5. Blk 333 | $730,000 | $4,899/m² | 1983 | 21 |
| 6. Blk 332 | $650,000 | $4,978/m² | 1984 | 184 |
| 7. Blk 331 | $645,000 | $4,867/m² | 1984 | 156 |
| 8. Blk 329 | $530,000 | $5,212/m² | 1982 | 189 |
| 9. Blk 338 | $512,500 | $4,928/m² | 1983 | 32 |
| 10. Blk 341 | $432,000 | $5,473/m² | 1982 | 183 |
| 11. Blk 339 | $423,944 | $5,729/m² | 1982 | 169 |
| 12. Blk 330 | $415,000 | $5,459/m² | 1982 | 171 |
| Blk 335 | — | — | 1983 | 28 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.