Blk 513 West Coast Road — HDB resale prices
HDB resale prices, Clementi
$295,000
last recorded sale · Jul 2016
no resale here in the 24 months to Sep 2026
Blk 513 West Coast Road is an HDB block in Clementi. 253 resale transactions have been recorded here since 1990.
Price by year
At a glance
1980lease from
253resales since 1990
Median resale price by year
| Year | Median (nominal) | Median (today's $) | Sales |
|---|---|---|---|
| 1990 | $47,000 | $87,989 | 3 |
| 1991 | $47,000 | $85,063 | 4 |
| 1992 | $47,000 | $83,196 | 9 |
| 1993 | $86,500 | $149,687 | 4 |
| 1994 | $92,000 | $154,427 | 17 |
| 1995 | $120,000 | $198,011 | 12 |
| 1996 | $180,000 | $292,973 | 13 |
| 1997 | $212,500 | $339,013 | 15 |
| 1998 | $150,000 | $239,956 | 13 |
| 1999 | $139,000 | $222,306 | 19 |
| 2000 | $159,000 | $250,908 | 9 |
| 2001 | $133,000 | $207,774 | 7 |
| 2002 | $135,750 | $212,904 | 10 |
| 2003 | $161,500 | $252,059 | 6 |
| 2004 | $172,500 | $264,799 | 18 |
| 2005 | $172,000 | $262,788 | 10 |
| 2006 | $157,000 | $237,575 | 6 |
| 2007 | $165,500 | $245,263 | 16 |
| 2008 | $207,000 | $287,675 | 8 |
| 2009 | $228,000 | $315,007 | 10 |
| 2010 | $272,000 | $365,459 | 11 |
| 2011 | $292,500 | $373,393 | 4 |
| 2012 | $323,000 | $394,267 | 10 |
| 2013 | $350,200 | $417,597 | 7 |
| 2014 | $323,500 | $381,810 | 4 |
| 2015 | $290,000 | $344,071 | 6 |
| 2016 | $292,500 | $348,883 | 2 |
Records
| Record sale | $468,000 (4-Room, 2013-08) |
|---|---|
| First recorded sale | $47,000 (1990-04) |
| Busiest year | 1999 · 19 sales |
| 10-year change (real) | +47% (+3.9%/yr, 2006→2016) |
| Total transacted | $46.6M across 253 sales |
Recent resale transactions
| Month | Flat type | Storey | Area | Price |
|---|---|---|---|---|
| 2016-07 | 3-Room | 04–06 | 68 m² | $295,000 |
| 2016-06 | 3-Room | 13–15 | 68 m² | $290,000 |
| 2015-10 | 3-Room | 13–15 | 68 m² | $300,000 |
| 2015-10 | 3-Room | 04–06 | 68 m² | $287,000 |
| 2015-09 | 3-Room | 04–06 | 68 m² | $295,000 |
| 2015-08 | 3-Room | 10–12 | 68 m² | $293,000 |
| 2015-01 | 3-Room | 01–03 | 68 m² | $286,000 |
| 2015-01 | 3-Room | 04–06 | 68 m² | $285,000 |
| 2014-11 | 3-Room | 04–06 | 68 m² | $280,000 |
| 2014-04 | 3-Room | 07–09 | 68 m² | $325,000 |
| 2014-01 | 3-Room | 07–09 | 68 m² | $350,000 |
| 2014-01 | 3-Room | 01–03 | 68 m² | $322,000 |
| 2013-11 | 3-Room | 10–12 | 68 m² | $336,000 |
| 2013-09 | 3-Room | 10–12 | 68 m² | $350,200 |
| 2013-09 | 3-Room | 04–06 | 68 m² | $344,000 |
| 2013-08 | 4-Room | 13–15 | 92 m² | $468,000 |
| 2013-07 | 3-Room | 13–15 | 68 m² | $368,000 |
| 2013-04 | 3-Room | 07–09 | 68 m² | $356,000 |
| 2013-04 | 3-Room | 04–06 | 68 m² | $342,000 |
| 2012-09 | 3-Room | 04–06 | 82 m² | $395,000 |
West Coast Road blocks ranked by price
More blocks on West Coast Road
Quick answers
How old is Blk 513 West Coast Road?
The block was its 99-year lease runs from 1980.