Blk 199A Punggol Field — HDB resale prices
HDB resale prices, Punggol · built 2001
last recorded sale · Jul 2024
no resale here in the 24 months to Sep 2026
Blk 199A Punggol Field is an HDB block in Punggol (completed in 2001, 17 storeys, 86 units). 34 resale transactions have been recorded here since 1990.
Price by year
At a glance
Unit mix (sold): 4-room ×28 · 5-room ×58
What the price model says
For a typical 4-room flat here, our price model estimates $540,206–$603,935 (central estimate $572,070). Recent sales — median $550,666 — sit within that range. The model explains 94% of resale prices with a typical error of ±6%. Indicative only — not an official valuation.
Median resale price by year
| Year | Median (nominal) | Median (today's $) | Sales |
|---|---|---|---|
| 2006 | $291,500 | $441,104 | 4 |
| 2007 | $306,000 | $453,477 | 3 |
| 2008 | $310,000 | $430,817 | 1 |
| 2009 | $407,750 | $563,351 | 4 |
| 2010 | $382,000 | $513,255 | 3 |
| 2011 | $465,000 | $593,600 | 2 |
| 2012 | $516,500 | $630,461 | 4 |
| 2014 | $480,000 | $566,519 | 1 |
| 2015 | $385,000 | $456,784 | 2 |
| 2016 | $372,000 | $443,708 | 1 |
| 2017 | $438,000 | $519,434 | 1 |
| 2018 | $450,000 | $531,336 | 1 |
| 2020 | $438,000 | $515,135 | 1 |
| 2021 | $410,000 | $471,289 | 2 |
| 2022 | $488,000 | $528,543 | 1 |
| 2023 | $574,000 | $593,024 | 2 |
| 2024 | $558,000 | $563,039 | 1 |
Records
| Record sale | $615,000 (5-Room, 2023-11) |
|---|---|
| First recorded sale | $312,999 (2006-07) |
| Busiest year | 2006 · 4 sales |
| 10-year change (real) | -1% (-0.1%/yr, 2014→2024) |
| Total transacted | $14.1M across 34 sales |
Recent resale transactions
| Month | Flat type | Storey | Area | Price |
|---|---|---|---|---|
| 2024-07 | 4-Room | 07–09 | 90 m² | $558,000 |
| 2023-12 | 4-Room | 16–18 | 90 m² | $533,000 |
| 2023-11 | 5-Room | 07–09 | 110 m² | $615,000 |
| 2022-06 | 4-Room | 16–18 | 90 m² | $488,000 |
| 2021-04 | 5-Room | 01–03 | 110 m² | $425,000 |
| 2021-02 | 4-Room | 10–12 | 90 m² | $395,000 |
| 2020-11 | 5-Room | 04–06 | 110 m² | $438,000 |
| 2018-07 | 5-Room | 13–15 | 110 m² | $450,000 |
| 2017-11 | 5-Room | 10–12 | 110 m² | $438,000 |
| 2016-07 | 4-Room | 13–15 | 90 m² | $372,000 |
| 2015-10 | 4-Room | 16–18 | 90 m² | $395,000 |
| 2015-07 | 4-Room | 13–15 | 90 m² | $375,000 |
| 2014-11 | 5-Room | 13–15 | 110 m² | $480,000 |
| 2012-11 | 5-Room | 13–15 | 110 m² | $600,000 |
| 2012-11 | 5-Room | 10–12 | 110 m² | $553,000 |
| 2012-07 | 4-Room | 07–09 | 90 m² | $478,000 |
| 2012-01 | 5-Room | 01–03 | 110 m² | $480,000 |
| 2011-09 | 5-Room | 07–09 | 110 m² | $525,000 |
| 2011-01 | 4-Room | 07–09 | 90 m² | $405,000 |
| 2010-08 | 4-Room | 04–06 | 90 m² | $370,000 |
Punggol Field blocks ranked by price
Showing the top 15 of 71 priced blocks.
More blocks on Punggol Field
Quick answers
Is Blk 199A Punggol Field fairly priced?
For a typical 4-room flat here, our price model estimates $540,206–$603,935 (central estimate $572,070). Recent sales — median $550,666 — sit within that range.
How old is Blk 199A Punggol Field?
The block was completed in 2001 and its 99-year lease runs from 2003.