Blk 54 Jalan Ma'mor — HDB resale prices
HDB resale prices, Kallang/Whampoa · built 1959
last recorded sale · Oct 2024
no resale here in the 24 months to Sep 2026
Blk 54 Jalan Ma'mor is an HDB block in Kallang/Whampoa (completed in 1959, 2 storeys, 10 units). 27 resale transactions have been recorded here since 1990.
Price by year
At a glance
Unit mix (sold): 3-room ×10
What the price model says
For a typical 3-room flat here, our price model estimates $474,225–$530,170 (central estimate $502,198). Recent sales — median $1,002,863 — sit above that range. The model explains 94% of resale prices with a typical error of ±6%. Indicative only — not an official valuation.
Median resale price by year
| Year | Median (nominal) | Median (today's $) | Sales |
|---|---|---|---|
| 1992 | $53,000 | $93,817 | 1 |
| 1993 | $112,000 | $193,815 | 1 |
| 1996 | $485,000 | $789,398 | 3 |
| 1999 | $405,000 | $647,727 | 2 |
| 2000 | $450,000 | $710,118 | 1 |
| 2001 | $495,000 | $773,293 | 2 |
| 2003 | $385,000 | $600,883 | 1 |
| 2004 | $420,000 | $644,728 | 1 |
| 2007 | $400,000 | $592,780 | 3 |
| 2008 | $420,000 | $583,688 | 1 |
| 2009 | $586,000 | $809,622 | 2 |
| 2010 | $622,250 | $836,055 | 2 |
| 2011 | $797,500 | $1,018,055 | 2 |
| 2012 | $852,000 | $1,039,985 | 1 |
| 2014 | $755,000 | $891,088 | 1 |
| 2017 | $820,000 | $972,456 | 1 |
| 2019 | $790,000 | $927,525 | 1 |
| 2024 | $993,888 | $1,002,863 | 1 |
Records
| Record sale | $993,888 (3-Room, 2024-10) |
|---|---|
| First recorded sale | $53,000 (1992-03) |
| Busiest year | 1996 · 3 sales |
| 10-year change (real) | +13% (+1.2%/yr, 2014→2024) |
| Total transacted | $14.8M across 27 sales |
Recent resale transactions
| Month | Flat type | Storey | Area | Price |
|---|---|---|---|---|
| 2024-10 | 3-Room | 01–03 | 88 m² | $993,888 |
| 2019-03 | 3-Room | 01–03 | 88 m² | $790,000 |
| 2017-09 | 3-Room | 01–03 | 99 m² | $820,000 |
| 2014-06 | 3-Room | 01–03 | 88 m² | $755,000 |
| 2012-10 | 3-Room | 01–03 | 103 m² | $852,000 |
| 2011-11 | 3-Room | 01–03 | 111 m² | $860,000 |
| 2011-08 | 3-Room | 01–03 | 92 m² | $735,000 |
| 2010-10 | 3-Room | 01–03 | 91 m² | $656,000 |
| 2010-01 | 3-Room | 01–03 | 92 m² | $588,500 |
| 2009-06 | 3-Room | 01–03 | 111 m² | $582,000 |
| 2009-05 | 3-Room | 01–03 | 99 m² | $590,000 |
| 2008-01 | 3-Room | 01–03 | 99 m² | $420,000 |
| 2007-10 | 3-Room | 01–03 | 261 m² | $675,000 |
| 2007-04 | 3-Room | 01–03 | 88 m² | $390,000 |
| 2007-01 | 3-Room | 01–03 | 103 m² | $400,000 |
| 2004-12 | 3-Room | 01–03 | 111 m² | $420,000 |
| 2003-07 | 3-Room | 01–03 | 92 m² | $385,000 |
| 2001-05 | 3-Room | 01–03 | 103 m² | $400,000 |
| 2001-04 | 3-Room | 01–03 | 261 m² | $590,000 |
| 2000-02 | 3-Room | 01–03 | 88 m² | $450,000 |
Jalan Ma'mor blocks ranked by price
More blocks on Jalan Ma'mor
Quick answers
Is Blk 54 Jalan Ma'mor fairly priced?
For a typical 3-room flat here, our price model estimates $474,225–$530,170 (central estimate $502,198). Recent sales — median $1,002,863 — sit above that range.
How old is Blk 54 Jalan Ma'mor?
The block was completed in 1959 and its 99-year lease runs from 1972.