Blk 42 Holland Dr — HDB resale prices
Blk 42 Holland Dr is an HDB block in Queenstown (completed in 1974, 4 storeys, 16 units). 31 resale transactions have been recorded here since 1990.
Explore this block on the interactive map →
Price history at a glance
Block facts
| Town | Queenstown |
|---|
| Completed | 1974 |
|---|
| Lease from | 1975 |
|---|
| Storeys | 4 |
|---|
| Dwelling units | 16 |
|---|
| Unit mix (sold) | 3-room ×16 |
|---|
| Recorded resales | 31 since 1990 |
|---|
Median monthly rent at this block: $3,300/mo (3 rental contracts, last 12 months).
Median resale price by year
| Year | Median (nominal) | Median (today's $) | Sales |
|---|
| 1990 | $36,000 | $67,396 | 2 |
| 1991 | $40,000 | $72,394 | 1 |
| 1993 | $86,000 | $148,822 | 2 |
| 1995 | $115,000 | $189,760 | 1 |
| 1996 | $192,000 | $312,504 | 3 |
| 1997 | $196,000 | $312,690 | 2 |
| 1998 | $159,000 | $254,353 | 2 |
| 2000 | $165,000 | $260,377 | 1 |
| 2001 | $158,000 | $246,829 | 3 |
| 2002 | $145,000 | $227,411 | 3 |
| 2005 | $158,000 | $241,398 | 1 |
| 2006 | $162,000 | $245,142 | 1 |
| 2007 | $178,000 | $263,787 | 1 |
| 2009 | $273,000 | $377,179 | 1 |
| 2010 | $294,000 | $395,018 | 2 |
| 2012 | $385,000 | $469,946 | 1 |
| 2013 | $398,000 | $474,596 | 1 |
| 2017 | $375,000 | $444,721 | 1 |
| 2018 | $350,000 | $413,261 | 1 |
| 2020 | $345,000 | $405,757 | 1 |
Records
| Record sale | $398,000 (3-Room, 2013-07) |
|---|
| First recorded sale | $33,000 (1990-01) |
|---|
| Busiest year | 1996 · 3 sales |
|---|
| 10-year change (real) | +3% (+0.3%/yr, 2010→2020) |
|---|
| Total transacted | $5.9M across 31 sales |
|---|
Recent resale transactions
| Month | Flat type | Storey | Area (m²) | Price |
|---|
| 2020-06 | 3-Room | 01 TO 03 | 59 | $345,000 |
| 2018-05 | 3-Room | 01 TO 03 | 59 | $350,000 |
| 2017-07 | 3-Room | 04 TO 06 | 59 | $375,000 |
| 2013-07 | 3-Room | 01 TO 03 | 59 | $398,000 |
| 2012-04 | 3-Room | 01 TO 05 | 59 | $385,000 |
| 2010-04 | 3-Room | 04 TO 06 | 68 | $305,000 |
| 2010-03 | 3-Room | 01 TO 03 | 59 | $283,000 |
| 2009-10 | 3-Room | 01 TO 03 | 59 | $273,000 |
| 2007-03 | 3-Room | 04 TO 06 | 59 | $178,000 |
| 2006-09 | 3-Room | 04 TO 06 | 59 | $162,000 |
| 2005-02 | 3-Room | 01 TO 03 | 59 | $158,000 |
| 2002-10 | 3-Room | 01 TO 03 | 59 | $145,000 |
| 2002-09 | 3-Room | 04 TO 06 | 68 | $160,000 |
| 2002-01 | 3-Room | 04 TO 06 | 68 | $137,000 |
| 2001-11 | 3-Room | 01 TO 03 | 59 | $158,000 |
| 2001-07 | 3-Room | 01 TO 03 | 59 | $158,000 |
| 2001-05 | 3-Room | 04 TO 06 | 59 | $145,000 |
| 2000-09 | 3-Room | 01 TO 03 | 59 | $165,000 |
| 1998-09 | 3-Room | 01 TO 03 | 59 | $155,000 |
| 1998-02 | 3-Room | 01 TO 03 | 59 | $163,000 |
Holland Dr blocks ranked by price
| Block | Median (24 mo) | Median $/m² |
|---|
| 1. Blk 18C | $1,218,000 | $11,436/m² |
| 2. Blk 18B | $1,019,000 | $12,358/m² |
| 3. Blk 18D | $1,007,500 | $11,339/m² |
| 4. Blk 21 | $1,000,000 | $8,547/m² |
| 5. Blk 20 | $977,500 | $8,397/m² |
| 6. Blk 18A | $830,000 | $11,970/m² |
| 7. Blk 13 | $525,000 | $7,699/m² |
| 8. Blk 11 | $505,000 | $7,644/m² |
| 9. Blk 41 | $475,888 | $8,066/m² |
| 10. Blk 43 | $383,000 | $6,492/m² |
More blocks on Holland Dr
Quick answers
What is the rent at Blk 42 Holland Dr?
The median monthly rent is $3,300/mo over the last 12 months (3 contracts).
How old is Blk 42 Holland Dr?
The block was completed in 1974 and its 99-year lease runs from 1975.