Blk 17 Holland Dr — HDB resale prices
Blk 17 Holland Dr is an HDB block in Queenstown. 100 resale transactions have been recorded here since 1990.
Explore this block on the interactive map →
Price history at a glance
Block facts
| Town | Queenstown |
|---|
| Lease from | 1974 |
|---|
| Recorded resales | 100 since 1990 |
|---|
Median resale price by year
| Year | Median (nominal) | Median (today's $) | Sales |
|---|
| 1990 | $40,000 | $74,884 | 4 |
| 1991 | $40,000 | $72,394 | 3 |
| 1992 | $38,000 | $67,265 | 3 |
| 1993 | $81,500 | $141,035 | 8 |
| 1994 | $92,000 | $154,427 | 7 |
| 1995 | $128,500 | $212,037 | 6 |
| 1996 | $187,500 | $305,180 | 8 |
| 1997 | $228,100 | $363,900 | 3 |
| 1998 | $158,000 | $252,753 | 11 |
| 1999 | $154,500 | $247,096 | 10 |
| 2000 | $164,000 | $258,798 | 7 |
| 2001 | $157,000 | $245,267 | 8 |
| 2002 | $148,000 | $232,116 | 9 |
| 2003 | $156,000 | $243,474 | 5 |
| 2004 | $155,000 | $237,935 | 4 |
| 2005 | $182,000 | $278,067 | 4 |
Records
| Record sale | $385,000 (5-Room, 2000-01) |
|---|
| First recorded sale | $40,000 (1990-02) |
|---|
| Busiest year | 1998 · 11 sales |
|---|
| 10-year change (real) | +31% (+2.7%/yr, 1995→2005) |
|---|
| Total transacted | $14.2M across 100 sales |
|---|
Recent resale transactions
| Month | Flat type | Storey | Area (m²) | Price |
|---|
| 2005-06 | 3-Room | 07 TO 09 | 59 | $180,000 |
| 2005-04 | 3-Room | 07 TO 09 | 59 | $184,000 |
| 2005-03 | 3-Room | 04 TO 06 | 59 | $160,000 |
| 2005-02 | 3-Room | 04 TO 06 | 67 | $218,000 |
| 2004-11 | 3-Room | 04 TO 06 | 59 | $168,000 |
| 2004-10 | 3-Room | 01 TO 03 | 59 | $145,000 |
| 2004-04 | 3-Room | 04 TO 06 | 59 | $140,000 |
| 2004-03 | 3-Room | 07 TO 09 | 59 | $165,000 |
| 2003-12 | 3-Room | 07 TO 09 | 59 | $130,000 |
| 2003-11 | 3-Room | 04 TO 06 | 67 | $196,000 |
| 2003-10 | 3-Room | 04 TO 06 | 67 | $217,000 |
| 2003-09 | 3-Room | 04 TO 06 | 59 | $154,000 |
| 2003-07 | 3-Room | 01 TO 03 | 59 | $156,000 |
| 2002-11 | 3-Room | 07 TO 09 | 67 | $183,000 |
| 2002-07 | 3-Room | 04 TO 06 | 59 | $145,000 |
| 2002-06 | 3-Room | 04 TO 06 | 59 | $156,000 |
| 2002-06 | 3-Room | 01 TO 03 | 59 | $145,000 |
| 2002-04 | 3-Room | 01 TO 03 | 59 | $148,000 |
| 2002-02 | 3-Room | 07 TO 09 | 59 | $150,000 |
| 2002-02 | 3-Room | 04 TO 06 | 59 | $156,000 |
Holland Dr blocks ranked by price
| Block | Median (24 mo) | Median $/m² |
|---|
| 1. Blk 18C | $1,218,000 | $11,436/m² |
| 2. Blk 18B | $1,019,000 | $12,358/m² |
| 3. Blk 18D | $1,007,500 | $11,339/m² |
| 4. Blk 21 | $1,000,000 | $8,547/m² |
| 5. Blk 20 | $977,500 | $8,397/m² |
| 6. Blk 18A | $830,000 | $11,970/m² |
| 7. Blk 13 | $525,000 | $7,699/m² |
| 8. Blk 11 | $505,000 | $7,644/m² |
| 9. Blk 41 | $475,888 | $8,066/m² |
| 10. Blk 43 | $383,000 | $6,492/m² |
More blocks on Holland Dr
Quick answers
How old is Blk 17 Holland Dr?
The block was its 99-year lease runs from 1974.