Blk 40 Tanglin Halt Road — HDB resale prices
HDB resale prices, Queenstown
$328,888
last recorded sale · Jun 2014
no resale here in the 24 months to Sep 2026
Blk 40 Tanglin Halt Road is an HDB block in Queenstown. 145 resale transactions have been recorded here since 1990.
Price by year
At a glance
1971lease from
145resales since 1990
Median resale price by year
| Year | Median (nominal) | Median (today's $) | Sales |
|---|---|---|---|
| 1990 | $17,000 | $31,826 | 4 |
| 1991 | $16,000 | $28,958 | 4 |
| 1992 | $20,000 | $35,403 | 5 |
| 1993 | $24,000 | $41,532 | 9 |
| 1994 | $47,000 | $78,892 | 7 |
| 1995 | $103,000 | $169,959 | 3 |
| 1996 | $116,000 | $188,805 | 8 |
| 1997 | $99,000 | $157,940 | 9 |
| 1998 | $103,500 | $165,569 | 10 |
| 1999 | $113,500 | $181,523 | 14 |
| 2000 | $116,944 | $184,542 | 6 |
| 2001 | $116,500 | $181,997 | 4 |
| 2002 | $113,000 | $177,224 | 9 |
| 2003 | $126,000 | $196,652 | 5 |
| 2004 | $106,500 | $163,485 | 5 |
| 2005 | $147,000 | $224,592 | 11 |
| 2006 | $146,500 | $221,687 | 6 |
| 2007 | $150,000 | $222,292 | 2 |
| 2008 | $186,500 | $259,185 | 4 |
| 2009 | $224,000 | $309,480 | 4 |
| 2010 | $267,800 | $359,816 | 7 |
| 2011 | $302,500 | $386,159 | 4 |
| 2012 | $338,000 | $412,576 | 2 |
| 2013 | $334,500 | $398,876 | 2 |
| 2014 | $328,888 | $388,170 | 1 |
Records
| Record sale | $360,000 (3-Room, 2012-01) |
|---|---|
| First recorded sale | $16,000 (1990-04) |
| Busiest year | 1999 · 14 sales |
| 10-year change (real) | +137% (+9.0%/yr, 2004→2014) |
| Total transacted | $18.1M across 145 sales |
Recent resale transactions
| Month | Flat type | Storey | Area | Price |
|---|---|---|---|---|
| 2014-06 | 3-Room | 07–09 | 56 m² | $328,888 |
| 2013-05 | 3-Room | 04–06 | 56 m² | $336,000 |
| 2013-03 | 3-Room | 01–03 | 56 m² | $333,000 |
| 2012-11 | 3-Room | 01–03 | 56 m² | $316,000 |
| 2012-01 | 3-Room | 07–09 | 65 m² | $360,000 |
| 2011-08 | 3-Room | 04–06 | 56 m² | $308,000 |
| 2011-05 | 3-Room | 07–09 | 56 m² | $297,000 |
| 2011-04 | 3-Room | 10–12 | 56 m² | $294,000 |
| 2011-03 | 3-Room | 04–06 | 65 m² | $350,000 |
| 2010-12 | 3-Room | 07–09 | 65 m² | $305,000 |
| 2010-10 | 3-Room | 04–06 | 56 m² | $330,000 |
| 2010-10 | 2-Room | 04–06 | 46 m² | $235,500 |
| 2010-08 | 3-Room | 01–03 | 65 m² | $286,000 |
| 2010-05 | 2-Room | 07–09 | 46 m² | $225,000 |
| 2010-03 | 3-Room | 07–09 | 56 m² | $267,800 |
| 2010-02 | 3-Room | 04–06 | 56 m² | $245,000 |
| 2009-08 | 3-Room | 07–09 | 65 m² | $277,000 |
| 2009-07 | 2-Room | 07–09 | 46 m² | $175,000 |
| 2009-05 | 3-Room | 07–09 | 56 m² | $238,000 |
| 2009-04 | 3-Room | 01–03 | 56 m² | $210,000 |
Tanglin Halt Road blocks ranked by price
More blocks on Tanglin Halt Road
Quick answers
How old is Blk 40 Tanglin Halt Road?
The block was its 99-year lease runs from 1971.