Blk 2 Rochor Rd — HDB resale prices
Blk 2 Rochor Rd is an HDB block in Central Area. 84 resale transactions have been recorded here since 1990.
Explore this block on the interactive map →
Price history at a glance
Block facts
Median resale price by year
| Year | Median (nominal) | Median (today's $) | Sales |
|---|
| 1990 | $74,900 | $140,221 | 5 |
| 1991 | $88,000 | $159,267 | 1 |
| 1992 | $90,000 | $159,312 | 1 |
| 1993 | $110,600 | $191,392 | 5 |
| 1994 | $164,000 | $275,283 | 2 |
| 1995 | $145,500 | $240,088 | 2 |
| 1996 | $218,000 | $354,822 | 6 |
| 1998 | $205,000 | $327,940 | 3 |
| 1999 | $195,000 | $311,868 | 9 |
| 2000 | $206,000 | $325,076 | 5 |
| 2001 | $188,000 | $293,695 | 5 |
| 2002 | $191,000 | $299,555 | 3 |
| 2003 | $215,500 | $336,338 | 4 |
| 2004 | $228,888 | $351,358 | 3 |
| 2005 | $234,500 | $358,278 | 6 |
| 2006 | $242,000 | $366,199 | 6 |
| 2007 | $277,500 | $411,241 | 4 |
| 2008 | $343,400 | $477,235 | 2 |
| 2009 | $355,000 | $490,471 | 1 |
| 2010 | $448,000 | $601,933 | 7 |
| 2011 | $434,500 | $554,665 | 4 |
Records
| Record sale | $500,000 (4-Room, 2010-05) |
|---|
| First recorded sale | $74,500 (1990-01) |
|---|
| Busiest year | 1999 · 9 sales |
|---|
| 10-year change (real) | +89% (+6.6%/yr, 2001→2011) |
|---|
| Total transacted | $20.4M across 84 sales |
|---|
Recent resale transactions
| Month | Flat type | Storey | Area (m²) | Price |
|---|
| 2011-08 | 3-Room | 10 TO 12 | 67 | $455,000 |
| 2011-06 | 3-Room | 04 TO 06 | 67 | $429,000 |
| 2011-05 | 3-Room | 16 TO 18 | 67 | $440,000 |
| 2011-02 | 3-Room | 07 TO 09 | 67 | $418,000 |
| 2010-10 | 3-Room | 13 TO 15 | 67 | $455,000 |
| 2010-09 | 3-Room | 04 TO 06 | 82 | $460,000 |
| 2010-08 | 3-Room | 07 TO 09 | 67 | $400,888 |
| 2010-06 | 3-Room | 10 TO 12 | 67 | $405,000 |
| 2010-05 | 4-Room | 04 TO 06 | 92 | $500,000 |
| 2010-04 | 3-Room | 13 TO 15 | 67 | $375,000 |
| 2010-02 | 3-Room | 16 TO 18 | 67 | $448,000 |
| 2009-08 | 3-Room | 04 TO 06 | 67 | $355,000 |
| 2008-03 | 3-Room | 07 TO 09 | 67 | $326,800 |
| 2008-02 | 4-Room | 04 TO 06 | 92 | $360,000 |
| 2007-11 | 4-Room | 07 TO 09 | 92 | $385,000 |
| 2007-10 | 3-Room | 13 TO 15 | 67 | $295,000 |
| 2007-09 | 3-Room | 04 TO 06 | 67 | $260,000 |
| 2007-03 | 3-Room | 10 TO 12 | 67 | $237,000 |
| 2006-10 | 3-Room | 07 TO 09 | 67 | $236,000 |
| 2006-10 | 3-Room | 16 TO 18 | 67 | $265,000 |
More blocks on Rochor Rd
Quick answers
How old is Blk 2 Rochor Rd?
The block was its 99-year lease runs from 1977.