Blk 10 Redhill Cl — HDB resale prices
Blk 10 Redhill Cl is an HDB block in Bukit Merah. 43 resale transactions have been recorded here since 1990.
Explore this block on the interactive map →
Price history at a glance
Block facts
| Town | Bukit Merah |
|---|
| Lease from | 1983 |
|---|
| Recorded resales | 43 since 1990 |
|---|
Median resale price by year
| Year | Median (nominal) | Median (today's $) | Sales |
|---|
| 1990 | $23,650 | $44,275 | 2 |
| 1991 | $32,100 | $58,096 | 2 |
| 1992 | $30,000 | $53,104 | 1 |
| 1996 | $180,000 | $292,973 | 1 |
| 1997 | $168,000 | $268,020 | 3 |
| 1998 | $152,000 | $243,155 | 2 |
| 1999 | $131,000 | $209,512 | 3 |
| 2000 | $157,000 | $247,752 | 1 |
| 2001 | $130,000 | $203,087 | 4 |
| 2002 | $142,000 | $222,706 | 2 |
| 2003 | $145,500 | $227,087 | 4 |
| 2004 | $163,500 | $250,983 | 1 |
| 2005 | $169,300 | $258,663 | 2 |
| 2006 | $178,000 | $269,353 | 5 |
| 2007 | $167,500 | $248,227 | 2 |
| 2008 | $250,000 | $347,433 | 1 |
| 2009 | $280,000 | $386,850 | 3 |
| 2010 | $361,000 | $485,040 | 2 |
| 2011 | $376,000 | $479,986 | 2 |
Records
| Record sale | $390,000 (3-Room, 2011-12) |
|---|
| First recorded sale | $23,300 (1990-03) |
|---|
| Busiest year | 2006 · 5 sales |
|---|
| 10-year change (real) | +136% (+9.0%/yr, 2001→2011) |
|---|
| Total transacted | $7.4M across 43 sales |
|---|
Recent resale transactions
| Month | Flat type | Storey | Area (m²) | Price |
|---|
| 2011-12 | 3-Room | 01 TO 03 | 63 | $390,000 |
| 2011-10 | 3-Room | 01 TO 03 | 63 | $362,000 |
| 2010-10 | 3-Room | 04 TO 06 | 63 | $382,000 |
| 2010-08 | 3-Room | 01 TO 03 | 63 | $340,000 |
| 2009-09 | 3-Room | 01 TO 03 | 63 | $280,000 |
| 2009-08 | 3-Room | 04 TO 06 | 63 | $275,000 |
| 2009-08 | 3-Room | 07 TO 09 | 63 | $285,000 |
| 2008-02 | 3-Room | 04 TO 06 | 63 | $250,000 |
| 2007-04 | 3-Room | 01 TO 03 | 63 | $170,000 |
| 2007-01 | 3-Room | 01 TO 03 | 63 | $165,000 |
| 2006-12 | 3-Room | 01 TO 03 | 63 | $166,000 |
| 2006-06 | 3-Room | 04 TO 06 | 66 | $182,000 |
| 2006-05 | 3-Room | 01 TO 03 | 63 | $178,000 |
| 2006-03 | 3-Room | 01 TO 03 | 66 | $171,000 |
| 2006-01 | 3-Room | 04 TO 06 | 63 | $180,000 |
| 2005-10 | 3-Room | 04 TO 06 | 63 | $170,000 |
| 2005-10 | 3-Room | 04 TO 06 | 63 | $168,600 |
| 2004-07 | 3-Room | 01 TO 03 | 63 | $163,500 |
| 2003-12 | 3-Room | 01 TO 03 | 63 | $165,000 |
| 2003-08 | 3-Room | 04 TO 06 | 63 | $149,000 |
Redhill Cl blocks ranked by price
| Block | Median (24 mo) | Median $/m² |
|---|
| 1. Blk 87 | $1,220,000 | $9,032/m² |
| 2. Blk 88 | $985,000 | $8,717/m² |
| 3. Blk 70 | $962,000 | $9,620/m² |
| 4. Blk 68 | $890,000 | $9,380/m² |
| 5. Blk 69 | $810,000 | $9,180/m² |
| 6. Blk 86 | $414,000 | $6,857/m² |
More blocks on Redhill Cl
Quick answers
How old is Blk 10 Redhill Cl?
The block was its 99-year lease runs from 1983.