Blk 718 Pasir Ris Street 72 — HDB resale prices
HDB resale prices, Pasir Ris · 4-Room · built 1994
median resale price, last 24 months
5 sales in that window · as of Sep 2026
How it compares
Blk 718 Pasir Ris Street 72 is an HDB block in Pasir Ris (completed in 1994, 11 storeys, 40 units). As of Sep 2026, its median resale price over the last 24 months is $658,000, about 9% below the Pasir Ris median, from 5 sales. 36 resale transactions have been recorded here since 1990.
Price by year
At a glance
Unit mix (sold): 4-room ×40
Prices by flat type — last 24 months (as of Sep 2026)
On price per square metre, this block is cheaper than 51% of Pasir Ris blocks with recent sales.
What the price model says
For a typical 4-room flat here, our price model estimates $562,171–$628,491 (central estimate $595,331). Recent sales — median $650,000 — sit above that range. The model explains 94% of resale prices with a typical error of ±6%. Indicative only — not an official valuation.
Median resale price by year
| Year | Median (nominal) | Median (today's $) | Sales |
|---|---|---|---|
| 1999 | $313,500 | $501,388 | 10 |
| 2000 | $306,000 | $482,880 | 3 |
| 2001 | $268,000 | $418,672 | 1 |
| 2002 | $267,400 | $419,377 | 2 |
| 2003 | $284,500 | $444,029 | 2 |
| 2007 | $285,000 | $422,356 | 2 |
| 2011 | $434,000 | $554,026 | 2 |
| 2012 | $460,000 | $561,494 | 1 |
| 2013 | $425,000 | $506,793 | 1 |
| 2015 | $428,000 | $507,801 | 1 |
| 2017 | $435,000 | $515,876 | 1 |
| 2018 | $450,000 | $531,336 | 1 |
| 2019 | $380,000 | $446,151 | 1 |
| 2020 | $440,000 | $517,487 | 1 |
| 2021 | $505,000 | $580,490 | 1 |
| 2022 | $518,000 | $561,036 | 1 |
| 2025 | $650,000 | $650,000 | 3 |
| 2026 | $688,444 | $688,444 | 2 |
Records
| Record sale | $718,888 (4-Room, 2026-08) |
|---|---|
| First recorded sale | $278,000 (1999-07) |
| Busiest year | 1999 · 10 sales |
| Total transacted | $14.1M across 36 sales |
Recent resale transactions
| Month | Flat type | Storey | Area | Price |
|---|---|---|---|---|
| 2026-09 | 4-Room | 04–06 | 111 m² | $658,000 |
| 2026-08 | 4-Room | 10–12 | 113 m² | $718,888 |
| 2025-12 | 4-Room | 01–03 | 111 m² | $647,000 |
| 2025-11 | 4-Room | 07–09 | 111 m² | $660,000 |
| 2025-07 | 4-Room | 04–06 | 111 m² | $650,000 |
| 2022-08 | 4-Room | 04–06 | 111 m² | $518,000 |
| 2021-12 | 4-Room | 01–03 | 111 m² | $505,000 |
| 2020-07 | 4-Room | 04–06 | 111 m² | $440,000 |
| 2019-03 | 4-Room | 01–03 | 111 m² | $380,000 |
| 2018-02 | 4-Room | 04–06 | 111 m² | $450,000 |
| 2017-06 | 4-Room | 07–09 | 111 m² | $435,000 |
| 2015-02 | 4-Room | 04–06 | 111 m² | $428,000 |
| 2013-02 | 4-Room | 01–03 | 111 m² | $425,000 |
| 2012-01 | 4-Room | 10–12 | 111 m² | $460,000 |
| 2011-06 | 4-Room | 07–09 | 111 m² | $448,000 |
| 2011-01 | 4-Room | 04–06 | 112 m² | $420,000 |
| 2007-11 | 4-Room | 01–03 | 111 m² | $290,000 |
| 2007-04 | 4-Room | 10–12 | 113 m² | $280,000 |
| 2003-12 | 4-Room | 07–09 | 111 m² | $292,000 |
| 2003-01 | 4-Room | 10–12 | 112 m² | $277,000 |
Pasir Ris Street 72 blocks ranked by price
More blocks on Pasir Ris Street 72
Quick answers
How much does a flat at Blk 718 Pasir Ris Street 72 cost?
The median resale price over the last 24 months is $658,000 (5 sales, as of Sep 2026). See the by-type table above for 3-room vs 4-room medians.
Is Blk 718 Pasir Ris Street 72 fairly priced?
For a typical 4-room flat here, our price model estimates $562,171–$628,491 (central estimate $595,331). Recent sales — median $650,000 — sit above that range.
How old is Blk 718 Pasir Ris Street 72?
The block was completed in 1994 and its 99-year lease runs from 1996.