Blk 82 Macpherson Lane — HDB resale prices
HDB resale prices, Geylang
$258,000
last recorded sale · Oct 2017
no resale here in the 24 months to Sep 2026
Blk 82 Macpherson Lane is an HDB block in Geylang. 114 resale transactions have been recorded here since 1990.
Price by year
At a glance
1968lease from
114resales since 1990
Median resale price by year
| Year | Median (nominal) | Median (today's $) | Sales |
|---|---|---|---|
| 1990 | $23,500 | $43,995 | 6 |
| 1991 | $22,000 | $39,817 | 2 |
| 1992 | $20,000 | $35,403 | 4 |
| 1993 | $45,000 | $77,872 | 4 |
| 1994 | $52,500 | $88,124 | 6 |
| 1995 | $90,000 | $148,508 | 5 |
| 1996 | $128,500 | $209,150 | 8 |
| 1997 | $108,000 | $172,298 | 3 |
| 1998 | $117,000 | $187,166 | 7 |
| 1999 | $105,000 | $167,929 | 7 |
| 2000 | $107,500 | $169,639 | 6 |
| 2001 | $104,000 | $162,470 | 6 |
| 2002 | $119,500 | $187,418 | 2 |
| 2003 | $125,000 | $195,092 | 5 |
| 2004 | $150,000 | $230,260 | 7 |
| 2005 | $153,500 | $234,523 | 4 |
| 2006 | $144,000 | $217,904 | 3 |
| 2007 | $148,000 | $219,329 | 3 |
| 2008 | $188,000 | $261,270 | 3 |
| 2009 | $216,000 | $298,427 | 5 |
| 2010 | $225,000 | $302,310 | 3 |
| 2011 | $281,000 | $358,713 | 1 |
| 2012 | $335,000 | $408,914 | 1 |
| 2013 | $275,000 | $327,925 | 3 |
| 2014 | $291,944 | $344,567 | 2 |
| 2015 | $277,000 | $328,647 | 3 |
| 2016 | $265,000 | $316,082 | 2 |
| 2017 | $256,000 | $303,596 | 3 |
Records
| Record sale | $335,000 (3-Room, 2012-08) |
|---|---|
| First recorded sale | $24,500 (1990-03) |
| Busiest year | 1996 · 8 sales |
| 10-year change (real) | +38% (+3.3%/yr, 2007→2017) |
| Total transacted | $15.0M across 114 sales |
Recent resale transactions
| Month | Flat type | Storey | Area | Price |
|---|---|---|---|---|
| 2017-10 | 3-Room | 04–06 | 64 m² | $258,000 |
| 2017-09 | 3-Room | 07–09 | 64 m² | $240,888 |
| 2017-01 | 3-Room | 04–06 | 64 m² | $256,000 |
| 2016-09 | 3-Room | 04–06 | 64 m² | $265,000 |
| 2016-01 | 3-Room | 07–09 | 64 m² | $265,000 |
| 2015-08 | 3-Room | 07–09 | 64 m² | $278,000 |
| 2015-03 | 3-Room | 04–06 | 64 m² | $277,000 |
| 2015-01 | 3-Room | 01–03 | 61 m² | $210,000 |
| 2014-11 | 3-Room | 10–12 | 64 m² | $305,000 |
| 2014-09 | 3-Room | 07–09 | 64 m² | $278,888 |
| 2013-09 | 3-Room | 07–09 | 64 m² | $311,000 |
| 2013-06 | 2-Room | 07–09 | 50 m² | $275,000 |
| 2013-03 | 2-Room | 10–12 | 50 m² | $260,000 |
| 2012-08 | 3-Room | 04–06 | 64 m² | $335,000 |
| 2011-04 | 3-Room | 10–12 | 63 m² | $281,000 |
| 2010-05 | 3-Room | 07–09 | 64 m² | $255,000 |
| 2010-03 | 3-Room | 01–03 | 64 m² | $225,000 |
| 2010-01 | 2-Room | 04–06 | 50 m² | $175,000 |
| 2009-09 | 2-Room | 10–12 | 50 m² | $175,000 |
| 2009-04 | 3-Room | 04–06 | 64 m² | $200,000 |
More blocks on Macpherson Lane
Quick answers
How old is Blk 82 Macpherson Lane?
The block was its 99-year lease runs from 1968.