Blk 2 Geylang Serai — HDB resale prices
Blk 2 Geylang Serai is an HDB block in Geylang. 198 resale transactions have been recorded here since 1990.
Explore this block on the interactive map →
Price history at a glance
Block facts
| Town | Geylang |
|---|
| Lease from | 1971 |
|---|
| Recorded resales | 198 since 1990 |
|---|
Median resale price by year
| Year | Median (nominal) | Median (today's $) | Sales |
|---|
| 1990 | $18,900 | $35,383 | 17 |
| 1991 | $17,525 | $31,718 | 6 |
| 1992 | $19,000 | $33,633 | 7 |
| 1993 | $30,000 | $51,915 | 17 |
| 1994 | $40,000 | $67,142 | 19 |
| 1995 | $60,000 | $99,005 | 20 |
| 1996 | $80,000 | $130,210 | 21 |
| 1997 | $114,500 | $182,668 | 16 |
| 1998 | $76,250 | $121,978 | 12 |
| 1999 | $73,000 | $116,751 | 20 |
| 2000 | $91,000 | $143,602 | 19 |
| 2001 | $72,000 | $112,479 | 11 |
| 2002 | $75,250 | $118,018 | 10 |
| 2003 | $71,000 | $110,812 | 3 |
Records
| Record sale | $230,000 (3-Room, 1997-03) |
|---|
| First recorded sale | $14,000 (1990-01) |
|---|
| Busiest year | 1996 · 21 sales |
|---|
| 10-year change (real) | +113% (+7.9%/yr, 1993→2003) |
|---|
| Total transacted | $13.1M across 198 sales |
|---|
Recent resale transactions
| Month | Flat type | Storey | Area (m²) | Price |
|---|
| 2003-03 | 2-Room | 04 TO 06 | 43 | $70,000 |
| 2003-02 | 2-Room | 07 TO 09 | 41 | $86,000 |
| 2003-02 | 2-Room | 04 TO 06 | 40 | $71,000 |
| 2002-12 | 2-Room | 10 TO 12 | 41 | $78,000 |
| 2002-09 | 2-Room | 07 TO 09 | 40 | $67,000 |
| 2002-08 | 2-Room | 07 TO 09 | 40 | $82,000 |
| 2002-08 | 2-Room | 07 TO 09 | 40 | $89,000 |
| 2002-07 | 2-Room | 04 TO 06 | 41 | $64,000 |
| 2002-05 | 2-Room | 07 TO 09 | 41 | $74,500 |
| 2002-04 | 2-Room | 04 TO 06 | 45 | $76,000 |
| 2002-04 | 2-Room | 07 TO 09 | 40 | $67,000 |
| 2002-04 | 3-Room | 04 TO 06 | 54 | $112,000 |
| 2002-02 | 2-Room | 04 TO 06 | 41 | $66,000 |
| 2001-12 | 2-Room | 04 TO 06 | 45 | $68,000 |
| 2001-12 | 2-Room | 10 TO 12 | 45 | $80,000 |
| 2001-12 | 2-Room | 04 TO 06 | 41 | $66,000 |
| 2001-11 | 2-Room | 07 TO 09 | 41 | $68,500 |
| 2001-10 | 2-Room | 10 TO 12 | 41 | $65,000 |
| 2001-10 | 2-Room | 04 TO 06 | 40 | $80,000 |
| 2001-09 | 2-Room | 04 TO 06 | 41 | $65,000 |
Geylang Serai blocks ranked by price
| Block | Median (24 mo) | Median $/m² |
|---|
| 1. Blk 2C | $970,000 | $10,319/m² |
| 2. Blk 2B | $955,944 | $10,063/m² |
| 3. Blk 2D | $946,500 | $9,963/m² |
| 4. Blk 3A | $938,000 | $10,086/m² |
| 5. Blk 2A | $910,000 | $9,579/m² |
More blocks on Geylang Serai
Quick answers
How old is Blk 2 Geylang Serai?
The block was its 99-year lease runs from 1971.