Blk 1 East Coast Rd — HDB resale prices
Blk 1 East Coast Rd is an HDB block in Bedok. 36 resale transactions have been recorded here since 1990.
Explore this block on the interactive map →
Price history at a glance
Block facts
| Town | Bedok |
|---|
| Lease from | 1970 |
|---|
| Recorded resales | 36 since 1990 |
|---|
Median resale price by year
| Year | Median (nominal) | Median (today's $) | Sales |
|---|
| 1990 | $18,900 | $35,383 | 1 |
| 1991 | $19,000 | $34,387 | 3 |
| 1992 | $20,000 | $35,403 | 3 |
| 1993 | $48,500 | $83,929 | 4 |
| 1994 | $42,000 | $70,499 | 1 |
| 1995 | $64,500 | $106,431 | 4 |
| 1997 | $125,000 | $199,419 | 1 |
| 1998 | $95,000 | $151,972 | 1 |
| 1999 | $77,150 | $123,388 | 2 |
| 2000 | $110,000 | $173,584 | 1 |
| 2001 | $80,500 | $125,758 | 2 |
| 2002 | $67,000 | $105,080 | 1 |
| 2003 | $77,000 | $120,176 | 1 |
| 2005 | $105,000 | $160,423 | 2 |
| 2008 | $180,000 | $250,152 | 5 |
| 2010 | $236,000 | $317,090 | 4 |
Records
| Record sale | $255,000 (2-Room, 2010-10) |
|---|
| First recorded sale | $18,900 (1990-11) |
|---|
| Busiest year | 2008 · 5 sales |
|---|
| 10-year change (real) | +83% (+6.2%/yr, 2000→2010) |
|---|
| Total transacted | $3.5M across 36 sales |
|---|
Recent resale transactions
| Month | Flat type | Storey | Area (m²) | Price |
|---|
| 2010-10 | 2-Room | 01 TO 03 | 51 | $255,000 |
| 2010-07 | 2-Room | 01 TO 03 | 51 | $247,000 |
| 2010-06 | 2-Room | 04 TO 06 | 42 | $225,000 |
| 2010-01 | 2-Room | 04 TO 06 | 43 | $188,000 |
| 2008-12 | 2-Room | 01 TO 03 | 51 | $205,000 |
| 2008-11 | 2-Room | 04 TO 06 | 42 | $180,000 |
| 2008-10 | 2-Room | 01 TO 03 | 51 | $206,000 |
| 2008-07 | 2-Room | 04 TO 06 | 51 | $165,000 |
| 2008-03 | 2-Room | 04 TO 06 | 42 | $162,500 |
| 2005-06 | 2-Room | 01 TO 03 | 51 | $100,000 |
| 2005-06 | 2-Room | 04 TO 06 | 42 | $110,000 |
| 2003-01 | 2-Room | 04 TO 06 | 42 | $77,000 |
| 2002-05 | 2-Room | 01 TO 03 | 42 | $67,000 |
| 2001-06 | 2-Room | 01 TO 03 | 51 | $76,000 |
| 2001-03 | 2-Room | 01 TO 03 | 42 | $85,000 |
| 2000-07 | 4-Room | 01 TO 03 | 85 | $110,000 |
| 1999-08 | 2-Room | 04 TO 06 | 43 | $79,500 |
| 1999-02 | 2-Room | 01 TO 03 | 42 | $74,800 |
| 1998-02 | 2-Room | 04 TO 06 | 42 | $95,000 |
| 1997-12 | 2-Room | 04 TO 06 | 42 | $125,000 |
Quick answers
How old is Blk 1 East Coast Rd?
The block was its 99-year lease runs from 1970.