Blk 75 C'wealth Dr — HDB resale prices
Blk 75 C'wealth Dr is an HDB block in Queenstown. 78 resale transactions have been recorded here since 1990.
Explore this block on the interactive map →
Price history at a glance
Block facts
| Town | Queenstown |
|---|
| Lease from | 1969 |
|---|
| Recorded resales | 78 since 1990 |
|---|
Median resale price by year
| Year | Median (nominal) | Median (today's $) | Sales |
|---|
| 1990 | $23,000 | $43,059 | 3 |
| 1991 | $29,500 | $53,391 | 3 |
| 1992 | $24,000 | $42,483 | 5 |
| 1993 | $34,000 | $58,837 | 1 |
| 1994 | $78,000 | $130,927 | 4 |
| 1995 | $83,000 | $136,957 | 2 |
| 1996 | $145,000 | $236,006 | 5 |
| 1997 | $168,000 | $268,020 | 3 |
| 1998 | $125,500 | $200,763 | 8 |
| 1999 | $111,500 | $178,325 | 10 |
| 2000 | $105,000 | $165,694 | 2 |
| 2001 | $97,000 | $151,534 | 3 |
| 2002 | $96,000 | $150,562 | 5 |
| 2003 | $135,000 | $210,699 | 4 |
| 2004 | $140,000 | $214,909 | 7 |
| 2005 | $132,000 | $201,675 | 1 |
| 2006 | $135,000 | $204,285 | 3 |
| 2007 | $149,000 | $220,811 | 4 |
| 2008 | $216,000 | $300,182 | 5 |
Records
| Record sale | $310,000 (4-Room, 2003-10) |
|---|
| First recorded sale | $22,000 (1990-07) |
|---|
| Busiest year | 1999 · 10 sales |
|---|
| 10-year change (real) | +50% (+4.1%/yr, 1998→2008) |
|---|
| Total transacted | $9.2M across 78 sales |
|---|
Recent resale transactions
| Month | Flat type | Storey | Area (m²) | Price |
|---|
| 2008-07 | 3-Room | 07 TO 09 | 52 | $223,999 |
| 2008-05 | 3-Room | 04 TO 06 | 52 | $216,000 |
| 2008-04 | 3-Room | 07 TO 09 | 52 | $205,000 |
| 2008-03 | 3-Room | 01 TO 03 | 52 | $195,000 |
| 2008-03 | 3-Room | 01 TO 03 | 52 | $220,000 |
| 2007-08 | 3-Room | 07 TO 09 | 52 | $146,000 |
| 2007-07 | 3-Room | 07 TO 09 | 52 | $160,000 |
| 2007-03 | 3-Room | 04 TO 06 | 52 | $132,000 |
| 2007-01 | 3-Room | 10 TO 12 | 52 | $152,000 |
| 2006-11 | 3-Room | 01 TO 03 | 52 | $148,000 |
| 2006-10 | 3-Room | 10 TO 12 | 52 | $130,000 |
| 2006-08 | 3-Room | 10 TO 12 | 52 | $135,000 |
| 2005-10 | 3-Room | 07 TO 09 | 52 | $132,000 |
| 2004-11 | 3-Room | 04 TO 06 | 52 | $125,000 |
| 2004-10 | 3-Room | 10 TO 12 | 52 | $188,000 |
| 2004-05 | 3-Room | 04 TO 06 | 52 | $130,000 |
| 2004-02 | 3-Room | 04 TO 06 | 52 | $150,000 |
| 2004-02 | 4-Room | 01 TO 03 | 104 | $280,000 |
| 2004-01 | 3-Room | 07 TO 09 | 52 | $140,000 |
| 2004-01 | 3-Room | 01 TO 03 | 52 | $130,000 |
C'wealth Dr blocks ranked by price
| Block | Median (24 mo) | Median $/m² |
|---|
| 1. Blk 53 | $970,000 | $11,023/m² |
| 2. Blk 52 | $803,000 | $10,512/m² |
| 3. Blk 50 | $770,000 | $11,569/m² |
| 4. Blk 51 | $695,000 | $10,955/m² |
| 5. Blk 89 | $375,000 | $6,082/m² |
| 6. Blk 95 | $347,500 | $5,157/m² |
| 7. Blk 91 | $343,000 | $5,800/m² |
| 8. Blk 93 | $340,000 | $5,583/m² |
| 9. Blk 90 | $313,888 | $5,231/m² |
More blocks on C'wealth Dr
Quick answers
How old is Blk 75 C'wealth Dr?
The block was its 99-year lease runs from 1969.