Blk 60 Commonwealth Drive — HDB resale prices
HDB resale prices, Queenstown · built 1963
$315,000
last recorded sale · Jun 2014
no resale here in the 24 months to Sep 2026
Blk 60 Commonwealth Drive is an HDB block in Queenstown (completed in 1963, 10 storeys, 118 units). 182 resale transactions have been recorded here since 1990.
Price by year
At a glance
1963built
1983lease from
10storeys
118dwelling units
182resales since 1990
Median resale price by year
| Year | Median (nominal) | Median (today's $) | Sales |
|---|---|---|---|
| 1990 | $21,000 | $39,314 | 7 |
| 1991 | $22,500 | $40,722 | 4 |
| 1992 | $24,000 | $42,483 | 3 |
| 1993 | $46,500 | $80,468 | 6 |
| 1994 | $45,000 | $75,535 | 6 |
| 1995 | $61,000 | $100,655 | 7 |
| 1996 | $90,000 | $146,486 | 11 |
| 1997 | $105,000 | $167,512 | 7 |
| 1998 | $120,500 | $192,764 | 16 |
| 1999 | $103,750 | $165,930 | 12 |
| 2000 | $117,400 | $185,262 | 4 |
| 2001 | $104,000 | $162,470 | 8 |
| 2002 | $106,000 | $166,245 | 13 |
| 2003 | $121,000 | $188,849 | 15 |
| 2004 | $100,000 | $153,507 | 10 |
| 2005 | $143,000 | $218,481 | 10 |
| 2006 | $137,000 | $207,311 | 8 |
| 2007 | $162,500 | $240,817 | 4 |
| 2008 | $184,000 | $255,711 | 6 |
| 2009 | $256,500 | $354,383 | 4 |
| 2010 | $250,000 | $335,900 | 7 |
| 2011 | $267,500 | $341,479 | 6 |
| 2012 | $301,000 | $367,413 | 4 |
| 2013 | $297,500 | $354,755 | 2 |
| 2014 | $320,500 | $378,270 | 2 |
Records
| Record sale | $470,000 (4-Room, 2009-11) |
|---|---|
| First recorded sale | $20,000 (1990-01) |
| Busiest year | 1998 · 16 sales |
| 10-year change (real) | +146% (+9.4%/yr, 2004→2014) |
| Total transacted | $23.2M across 182 sales |
Recent resale transactions
| Month | Flat type | Storey | Area | Price |
|---|---|---|---|---|
| 2014-06 | 3-Room | 04–06 | 56 m² | $315,000 |
| 2014-01 | 3-Room | 07–09 | 56 m² | $326,000 |
| 2013-10 | 2-Room | 01–03 | 46 m² | $260,000 |
| 2013-03 | 3-Room | 04–06 | 56 m² | $335,000 |
| 2012-10 | 3-Room | 07–09 | 56 m² | $355,000 |
| 2012-10 | 2-Room | 07–09 | 46 m² | $272,000 |
| 2012-09 | 2-Room | 01–03 | 43 m² | $255,000 |
| 2012-02 | 3-Room | 07–09 | 66 m² | $330,000 |
| 2011-11 | 2-Room | 07–09 | 46 m² | $260,000 |
| 2011-11 | 2-Room | 10–12 | 46 m² | $257,000 |
| 2011-05 | 3-Room | 01–03 | 56 m² | $275,000 |
| 2011-03 | 3-Room | 01–03 | 56 m² | $300,000 |
| 2011-03 | 3-Room | 01–03 | 66 m² | $283,000 |
| 2011-02 | 2-Room | 04–06 | 46 m² | $236,000 |
| 2010-10 | 3-Room | 07–09 | 56 m² | $280,000 |
| 2010-08 | 3-Room | 04–06 | 66 m² | $293,000 |
| 2010-08 | 3-Room | 04–06 | 56 m² | $250,000 |
| 2010-03 | 3-Room | 07–09 | 56 m² | $255,000 |
| 2010-03 | 3-Room | 04–06 | 56 m² | $240,000 |
| 2010-03 | 2-Room | 07–09 | 46 m² | $202,000 |
Commonwealth Drive blocks ranked by price
More blocks on Commonwealth Drive
Quick answers
How old is Blk 60 Commonwealth Drive?
The block was completed in 1963 and its 99-year lease runs from 1983.