Blk 590B Ang Mo Kio St 51 is an HDB block in Ang Mo Kio (completed in 2017, 32 storeys, 224 units). As of Jul 2026, its median resale price over the last 24 months is $905,000, about 43% above the Ang Mo Kio median, from 9 sales. 39 resale transactions have been recorded here since 1990.
Explore this block on the interactive map →| Town | Ang Mo Kio |
|---|---|
| Completed | 2017 |
| Lease from | 2019 |
| Storeys | 32 |
| Dwelling units | 224 |
| Unit mix (sold) | 2-room ×51 · 3-room ×56 · 4-room ×87 · studio ×30 |
| Recorded resales | 39 since 1990 |
| Flat type | Median price | Median $/m² | Sales |
|---|---|---|---|
| 3-Room | $742,000 | $10,912/m² | 3 |
| 4-Room | $1,030,000 | $11,075/m² | 6 |
Median monthly rent at this block: $3,575/mo (2 rental contracts, last 12 months).
Estimated gross rental yield: ~4.7% (Ang Mo Kio average: ~5.5%) — annual median rent over median resale price, before taxes, fees and vacancy.
On price per square metre, this block is cheaper than 1% of Ang Mo Kio blocks with recent sales.
For a typical 4-room flat here, our price model estimates $850,951–$951,911 (central estimate $901,431). Recent sales — median $981,486 — sit above that range. The model explains 94% of resale prices with a typical error of ±6%. Indicative only — not an official valuation.
| Year | Median (nominal) | Median (today's $) | Sales |
|---|---|---|---|
| 2022 | $895,000 | $969,357 | 2 |
| 2023 | $921,500 | $952,042 | 22 |
| 2024 | $980,000 | $988,849 | 8 |
| 2025 | $967,500 | $967,500 | 6 |
| 2026 | $800,000 | $800,000 | 1 |
| Record sale | $1,090,000 (4-Room, 2025-09) |
|---|---|
| First recorded sale | $880,000 (2022-12) |
| Busiest year | 2023 · 22 sales |
| Total transacted | $34.4M across 39 sales |
| Month | Flat type | Storey | Area (m²) | Price |
|---|---|---|---|---|
| 2026-04 | 3-Room | 28 TO 30 | 68 | $800,000 |
| 2025-09 | 4-Room | 28 TO 30 | 93 | $1,090,000 |
| 2025-07 | 3-Room | 04 TO 06 | 68 | $638,000 |
| 2025-05 | 4-Room | 16 TO 18 | 93 | $1,030,000 |
| 2025-01 | 3-Room | 16 TO 18 | 68 | $742,000 |
| 2025-01 | 4-Room | 04 TO 06 | 93 | $905,000 |
| 2025-01 | 4-Room | 25 TO 27 | 93 | $1,030,000 |
| 2024-09 | 4-Room | 28 TO 30 | 93 | $1,080,000 |
| 2024-08 | 4-Room | 04 TO 06 | 93 | $898,888 |
| 2024-07 | 4-Room | 13 TO 15 | 93 | $980,000 |
| 2024-07 | 4-Room | 16 TO 18 | 93 | $1,000,000 |
| 2024-05 | 3-Room | 01 TO 03 | 68 | $620,000 |
| 2024-05 | 4-Room | 31 TO 33 | 93 | $1,029,991 |
| 2024-04 | 4-Room | 19 TO 21 | 93 | $980,000 |
| 2024-01 | 4-Room | 07 TO 09 | 93 | $968,000 |
| 2023-12 | 3-Room | 31 TO 33 | 68 | $770,000 |
| 2023-12 | 4-Room | 28 TO 30 | 93 | $995,000 |
| 2023-11 | 4-Room | 16 TO 18 | 93 | $950,000 |
| 2023-10 | 4-Room | 13 TO 15 | 93 | $930,000 |
| 2023-09 | 3-Room | 01 TO 03 | 68 | $605,000 |
| Block | Median (24 mo) | Median $/m² |
|---|---|---|
| 1. Blk 591A | $1,075,000 | $11,591/m² |
| 2. Blk 590B | $905,000 | $11,075/m² |
| 3. Blk 590A | $888,444 | $10,720/m² |
The median resale price over the last 24 months is $905,000 (9 sales, as of Jul 2026). See the by-type table above for 3-room vs 4-room medians.
For a typical 4-room flat here, our price model estimates $850,951–$951,911 (central estimate $901,431). Recent sales — median $981,486 — sit above that range.
The median monthly rent is $3,575/mo over the last 12 months (2 contracts).
The block was completed in 2017 and its 99-year lease runs from 2019.