Blk 227A Ang Mo Kio Street 23 — HDB resale prices
HDB resale prices, Ang Mo Kio · 2-Room, 4-Room · built 2020
median resale price, last 24 months
23 sales in that window · as of Sep 2026
How it compares
Blk 227A Ang Mo Kio Street 23 is an HDB block in Ang Mo Kio (completed in 2020, 27 storeys, 260 units). As of Sep 2026, its median resale price over the last 24 months is $1,018,000, about 99% above the Ang Mo Kio median, from 23 sales. 23 resale transactions have been recorded here since 1990.
Price by year
At a glance
Unit mix (sold): 2-room ×156 · 4-room ×104
Prices by flat type — last 24 months (as of Sep 2026)
On price per square metre, this block is cheaper than 1% of Ang Mo Kio blocks with recent sales.
What the price model says
For a typical 4-room flat here, our price model estimates $904,885–$989,765 (central estimate $947,325). Recent sales — median $1,021,500 — sit above that range. The model explains 96% of resale prices with a typical error of ±4%. Indicative only — not an official valuation.
Median resale price by year
| Year | Median (nominal) | Median (today's $) | Sales |
|---|---|---|---|
| 2025 | $875,000 | $875,000 | 1 |
| 2026 | $1,021,500 | $1,021,500 | 22 |
Records
| Record sale | $1,150,000 (4-Room, 2026-04) |
|---|---|
| First recorded sale | $875,000 (2025-12) |
| Busiest year | 2026 · 22 sales |
| Total transacted | $22.8M across 23 sales |
Recent resale transactions
| Month | Flat type | Storey | Area | Price |
|---|---|---|---|---|
| 2026-09 | 2-Room | 25–27 | 47 m² | $518,000 |
| 2026-08 | 4-Room | 25–27 | 93 m² | $1,075,000 |
| 2026-07 | 4-Room | 10–12 | 93 m² | $1,018,000 |
| 2026-07 | 4-Room | 07–09 | 93 m² | $980,000 |
| 2026-06 | 4-Room | 10–12 | 93 m² | $1,000,000 |
| 2026-06 | 4-Room | 07–09 | 93 m² | $993,888 |
| 2026-06 | 4-Room | 01–03 | 93 m² | $940,000 |
| 2026-05 | 4-Room | 10–12 | 93 m² | $935,000 |
| 2026-04 | 4-Room | 25–27 | 93 m² | $1,150,000 |
| 2026-04 | 4-Room | 19–21 | 93 m² | $1,050,000 |
| 2026-04 | 4-Room | 13–15 | 93 m² | $1,025,000 |
| 2026-04 | 4-Room | 13–15 | 93 m² | $938,000 |
| 2026-03 | 4-Room | 16–18 | 93 m² | $1,045,000 |
| 2026-03 | 4-Room | 25–27 | 93 m² | $1,040,000 |
| 2026-03 | 4-Room | 07–09 | 93 m² | $988,000 |
| 2026-03 | 4-Room | 13–15 | 93 m² | $950,000 |
| 2026-02 | 4-Room | 22–24 | 93 m² | $1,080,000 |
| 2026-02 | 4-Room | 19–21 | 93 m² | $1,055,000 |
| 2026-02 | 4-Room | 19–21 | 93 m² | $1,053,888 |
| 2026-02 | 4-Room | 16–18 | 93 m² | $1,050,000 |
Ang Mo Kio Street 23 blocks ranked by price
More blocks on Ang Mo Kio Street 23
Quick answers
How much does a flat at Blk 227A Ang Mo Kio Street 23 cost?
The median resale price over the last 24 months is $1,018,000 (23 sales, as of Sep 2026). See the by-type table above for 3-room vs 4-room medians.
Is Blk 227A Ang Mo Kio Street 23 fairly priced?
For a typical 4-room flat here, our price model estimates $904,885–$989,765 (central estimate $947,325). Recent sales — median $1,021,500 — sit above that range.
How old is Blk 227A Ang Mo Kio Street 23?
The block was completed in 2020 and its 99-year lease runs from 2021.