Blk 447 Ang Mo Kio Avenue 10 — HDB resale prices
HDB resale prices, Ang Mo Kio · 3-Room · built 1979
median resale price, last 24 months
2 sales in that window · as of Sep 2026
How it compares
Blk 447 Ang Mo Kio Avenue 10 is an HDB block in Ang Mo Kio (completed in 1979, 4 storeys, 20 units). As of Sep 2026, its median resale price over the last 24 months is $404,944, about 21% below the Ang Mo Kio median, from 2 sales. 33 resale transactions have been recorded here since 1990.
Price by year
At a glance
Unit mix (sold): 3-room ×20
Prices by flat type — last 24 months (as of Sep 2026)
On price per square metre, this block is cheaper than 75% of Ang Mo Kio blocks with recent sales.
What the price model says
For a typical 3-room flat here, our price model estimates $387,862–$433,618 (central estimate $410,740). Recent sales — median $406,526 — sit within that range. The model explains 94% of resale prices with a typical error of ±6%. Indicative only — not an official valuation.
Median resale price by year
| Year | Median (nominal) | Median (today's $) | Sales |
|---|---|---|---|
| 1990 | $40,600 | $76,008 | 2 |
| 1993 | $47,000 | $81,333 | 1 |
| 1994 | $133,000 | $223,248 | 1 |
| 1995 | $133,500 | $220,287 | 2 |
| 1996 | $182,500 | $297,042 | 2 |
| 1997 | $203,000 | $323,857 | 1 |
| 1998 | $152,000 | $243,155 | 1 |
| 1999 | $144,000 | $230,303 | 3 |
| 2000 | $149,000 | $235,128 | 1 |
| 2001 | $140,000 | $218,709 | 1 |
| 2002 | $156,000 | $244,663 | 1 |
| 2003 | $157,500 | $245,816 | 2 |
| 2004 | $202,000 | $310,083 | 1 |
| 2005 | $155,300 | $237,273 | 2 |
| 2007 | $162,000 | $240,076 | 1 |
| 2008 | $220,000 | $305,741 | 1 |
| 2010 | $246,000 | $330,526 | 2 |
| 2011 | $326,000 | $416,158 | 2 |
| 2014 | $333,800 | $393,967 | 1 |
| 2017 | $282,500 | $335,023 | 2 |
| 2024 | $388,944 | $392,456 | 2 |
| 2025 | $407,000 | $407,000 | 1 |
Records
| Record sale | $407,000 (3-Room, 2025-10) |
|---|---|
| First recorded sale | $34,000 (1990-02) |
| Busiest year | 1999 · 3 sales |
| Total transacted | $6.6M across 33 sales |
Recent resale transactions
| Month | Flat type | Storey | Area | Price |
|---|---|---|---|---|
| 2025-10 | 3-Room | 04–06 | 68 m² | $407,000 |
| 2024-12 | 3-Room | 01–03 | 68 m² | $402,888 |
| 2024-07 | 3-Room | 01–03 | 68 m² | $375,000 |
| 2017-01 | 3-Room | 04–06 | 68 m² | $285,000 |
| 2017-01 | 3-Room | 04–06 | 68 m² | $280,000 |
| 2014-03 | 3-Room | 04–06 | 68 m² | $333,800 |
| 2011-11 | 3-Room | 01–03 | 68 m² | $303,000 |
| 2011-07 | 3-Room | 01–03 | 83 m² | $349,000 |
| 2010-07 | 3-Room | 04–06 | 68 m² | $252,000 |
| 2010-03 | 3-Room | 01–03 | 68 m² | $240,000 |
| 2008-02 | 3-Room | 01–03 | 83 m² | $220,000 |
| 2007-12 | 3-Room | 01–03 | 68 m² | $162,000 |
| 2005-11 | 3-Room | 04–06 | 68 m² | $157,000 |
| 2005-05 | 3-Room | 04–06 | 68 m² | $153,600 |
| 2004-11 | 3-Room | 01–03 | 83 m² | $202,000 |
| 2003-11 | 3-Room | 01–03 | 68 m² | $170,000 |
| 2003-04 | 3-Room | 04–06 | 68 m² | $145,000 |
| 2002-07 | 3-Room | 04–06 | 68 m² | $156,000 |
| 2001-04 | 3-Room | 01–03 | 68 m² | $140,000 |
| 2000-01 | 3-Room | 04–06 | 68 m² | $149,000 |
Ang Mo Kio Avenue 10 blocks ranked by price
Showing the top 15 of 75 priced blocks.
More blocks on Ang Mo Kio Avenue 10
Quick answers
How much does a flat at Blk 447 Ang Mo Kio Avenue 10 cost?
The median resale price over the last 24 months is $404,944 (2 sales, as of Sep 2026). See the by-type table above for 3-room vs 4-room medians.
Is Blk 447 Ang Mo Kio Avenue 10 fairly priced?
For a typical 3-room flat here, our price model estimates $387,862–$433,618 (central estimate $410,740). Recent sales — median $406,526 — sit within that range.
How old is Blk 447 Ang Mo Kio Avenue 10?
The block was completed in 1979 and its 99-year lease runs from 1979.